Northumberland County, PA
County/Shire : Latitude: 40.86743389999999, Longitude: -76.68747009999998
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bierly, Ann Maria | 12 Aug 1789 | Northumberland County, PA | I619 |
2 | Bierly, Margaret | 31 Oct 1773 | Northumberland County, PA | I586 |
3 | Bierly, Nicholas | 19 Jan 1774 | Northumberland County, PA | I274 |
4 | Gast, Christian | 9 Aug 1790 | Northumberland County, PA | I210 |
5 | Hagenbauch, Artemis | 16 Jun 1832 | Northumberland County, PA | I241 |
6 | Kline, Permillia Ann | 09 Jan 1808 | Northumberland County, PA | I307 |
7 | Kniss, Clarence Asher | 22 May 1888 | Northumberland County, PA | I3250 |
8 | Moore, John | 19 Dec 1787 | Northumberland County, PA | I284 |
9 | Morr, John George | 3 Aug 1761 | Northumberland County, PA | I2795 |
10 | Moyer, John | 30 Jul 1830 | Northumberland County, PA | I1262 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Phillips / Moyer | 7 Feb 1895 | Northumberland County, PA | F1111 |