Rebersburg, Centre County, PA
City/Town : Latitude: 40.9445123, Longitude: -77.44498829999998
Birth
Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bierly, Anna Maria Mary | 07 Feb 1822 | Rebersburg, Centre County, PA | I605 |
2 | Bierly, Anthony | 26 Aug 1807 | Rebersburg, Centre County, PA | I574 |
3 | Bierly, Christina | 23 Feb 1805 | Rebersburg, Centre County, PA | I595 |
4 | Bierly, David | 06 Dec 1805 | Rebersburg, Centre County, PA | I572 |
5 | Bierly, Elizabeth | 20 Nov 1802 | Rebersburg, Centre County, PA | I596 |
6 | Bierly, Eva | 16 Nov 1793 | Rebersburg, Centre County, PA | I610 |
7 | Bierly, Fayetta | 16 Apr 1850 | Rebersburg, Centre County, PA | I367 |
8 | Bierly, George | 17 Jul 1819 | Rebersburg, Centre County, PA | I582 |
9 | Bierly, Hannah | 26 May 1800 | Rebersburg, Centre County, PA | I273 |
10 | Bierly, Harold Elmer | 28 Jan 1866 | Rebersburg, Centre County, PA | I982 |
11 | Bierly, John | 25 Sep 1804 | Rebersburg, Centre County, PA | I570 |
12 | Bierly, John | 28 Nov 1816 | Rebersburg, Centre County, PA | I625 |
13 | Bierly, John Jacob | 08 Dec 1811 | Rebersburg, Centre County, PA | I598 |
14 | Bierly, John M. | 08 May 1807 | Rebersburg, Centre County, PA | I597 |
15 | Bierly, Joseph Crotzer | 22 Feb 1834 | Rebersburg, Centre County, PA | I396 |
16 | Bierly, Maria Catharine | 01 Jun 1809 | Rebersburg, Centre County, PA | I599 |
17 | Bierly, Martha Magdalena | 17 Mar 1844 | Rebersburg, Centre County, PA | I922 |
18 | Bierly, Michael | 25 Nov 1801 | Rebersburg, Centre County, PA | I567 |
19 | Bierly, Nicholas | 12 Feb 1799 | Rebersburg, Centre County, PA | I565 |
20 | Bierly, Peter | 13 Apr 1814 | Rebersburg, Centre County, PA | I578 |
21 | Bierly, Peter S. | 31 Jul 1819 | Rebersburg, Centre County, PA | I603 |
22 | Bierly, Reuben | 08 Mar 1809 | Rebersburg, Centre County, PA | I576 |
23 | Bierly, William | 27 Dec 1817 | Rebersburg, Centre County, PA | I602 |
24 | Bright, Dr. John Weaver | 17 Nov 1854 | Rebersburg, Centre County, PA | I997 |
25 | Bright, Mary E. | 11 Feb 1894 | Rebersburg, Centre County, PA | I1002 |
26 | Brungart, Jasper R. | 17 Jun 1851 | Rebersburg, Centre County, PA | I718 |
27 | Buchtel, John | 16 Jun 1794 | Rebersburg, Centre County, PA | I548 |
28 | Buchtel, Solomon | 14 May 1776 | Rebersburg, Centre County, PA | I555 |
29 | Condo, Margery | 15 Jun 1859 | Rebersburg, Centre County, PA | I741 |
30 | Conser, Mary Catherine | 11 Feb 1864 | Rebersburg, Centre County, PA | I2540 |
31 | Dubbs, Daniel | 23 Sep 1813 | Rebersburg, Centre County, PA | I1572 |
32 | Frank, Samuel Spangler | 14 Dec 1871 | Rebersburg, Centre County, PA | I2467 |
33 | Gramley, Joseph | 22 Jul 1811 | Rebersburg, Centre County, PA | I953 |
34 | Grieb, George Gross | 18 Nov 1881 | Rebersburg, Centre County, PA | I2029 |
35 | Haines, Emma Jane | 06 Sep 1846 | Rebersburg, Centre County, PA | I828 |
36 | Hosterman, John Kreamer | 26 Dec 1826 | Rebersburg, Centre County, PA | I1044 |
37 | Kreamer, Ada V. | 31 Jan 1877 | Rebersburg, Centre County, PA | I450 |
38 | Kreamer, Catherine | 26 Oct 1806 | Rebersburg, Centre County, PA | I3284 |
39 | Kreamer, Eliza J. | 13 Apr 1847 | Rebersburg, Centre County, PA | I1786 |
40 | Kreamer, Gertrude S. | 29 Jun 1872 | Rebersburg, Centre County, PA | I449 |
41 | Kreamer, Jared B. | 08 Aug 1843 | Rebersburg, Centre County, PA | I447 |
42 | Kreamer, Mary Monica | 04 Dec 1869 | Rebersburg, Centre County, PA | I448 |
43 | Machamer, Ralph Renold | 1863 | Rebersburg, Centre County, PA | I1503 |
44 | Meyer, Abigail | 10 Mar 1819 | Rebersburg, Centre County, PA | I517 |
45 | Meyer, Charles H. | 26 Apr 1866 | Rebersburg, Centre County, PA | I1797 |
46 | Meyer, George Washington | 03 Nov 1850 | Rebersburg, Centre County, PA | I1458 |
47 | Meyer, Joanna | 21 Jun 1847 | Rebersburg, Centre County, PA | I444 |
48 | Meyer, John D. | 04 Aug 1874 | Rebersburg, Centre County, PA | I1874 |
49 | Meyer, Jonathan | 14 Jun 1816 | Rebersburg, Centre County, PA | I515 |
50 | Meyer, Jonathan | 04 Jun 1821 | Rebersburg, Centre County, PA | I171 |
Died
Matches 1 to 50 of 60
Last Name, Given Name(s) | Died | Person ID | ||
1 | Beck, Benjamin | 23 Oct 1878 | Rebersburg, Centre County, PA | I414 |
2 | Bierly, Anthony | 07 Apr 1825 | Rebersburg, Centre County, PA | I584 |
3 | Bierly, Anthony | 18 Jul 1857 | Rebersburg, Centre County, PA | I617 |
4 | Bierly, Joseph Crotzer | Oct 1901 | Rebersburg, Centre County, PA | I396 |
5 | Bierly, Martha Magdalena | 09 Dec 1908 | Rebersburg, Centre County, PA | I922 |
6 | Bierly, Nicholas | 25 Jul 1848 | Rebersburg, Centre County, PA | I274 |
7 | Bierly, Rosina | 16 Feb 1871 | Rebersburg, Centre County, PA | I613 |
8 | Boob, Cora M. | 27 Jun 1956 | Rebersburg, Centre County, PA | I3285 |
9 | Brandt, Christina | 1803 | Rebersburg, Centre County, PA | I1084 |
10 | Breon, John | 16 Dec 1911 | Rebersburg, Centre County, PA | I1028 |
11 | Buchtel, John | 26 Jan 1809 | Rebersburg, Centre County, PA | I250 |
12 | Buchtel, John | 26 Jan 1809 | Rebersburg, Centre County, PA | I551 |
13 | Buchtel, Lucy | 26 Mar 1851 | Rebersburg, Centre County, PA | I558 |
14 | Crotzer, Maria Magdalena | 09 Feb 1860 | Rebersburg, Centre County, PA | I618 |
15 | Dubbs, Daniel | 14 Sep 1889 | Rebersburg, Centre County, PA | I1572 |
16 | Frank, Samuel Spangler | 4 Jun 1913 | Rebersburg, Centre County, PA | I2467 |
17 | Frasher, Ludwig Lewis | 30 Sep 1828 | Rebersburg, Centre County, PA | I780 |
18 | Gast, Christian | 1805 | Rebersburg, Centre County, PA | I1083 |
19 | Gast, John Nicholas | 02 Dec 1810 | Rebersburg, Centre County, PA | I1085 |
20 | Gramley, Joseph | 09 Mar 1884 | Rebersburg, Centre County, PA | I953 |
21 | Haagen, Jean | 19 Mar 2014 | Rebersburg, Centre County, PA | I2919 |
22 | Haines, Emma Jane | 3 Jul 1924 | Rebersburg, Centre County, PA | I828 |
23 | Harper, Margaret | 27 Feb 1871 | Rebersburg, Centre County, PA | I268 |
24 | Harter, John E. | 18 Jun 1884 | Rebersburg, Centre County, PA | I428 |
25 | Hosterman, John Kreamer | 28 Sep 1909 | Rebersburg, Centre County, PA | I1044 |
26 | Kiplinger, Christina | 1865 | Rebersburg, Centre County, PA | I2834 |
27 | Klose, Mary | 26 May 1865 | Rebersburg, Centre County, PA | I1194 |
28 | Knipe, Anna Catharine Kibe | 11 Oct 1863 | Rebersburg, Centre County, PA | I1088 |
29 | Kreamer, Jared B. | 21 Jul 1924 | Rebersburg, Centre County, PA | I447 |
30 | Long, Jesse | 20 Jun 1915 | Rebersburg, Centre County, PA | I924 |
31 | Long, Mary Elizabeth | 12 May 1914 | Rebersburg, Centre County, PA | I719 |
32 | Meyer, Benjamin | Apr 1824 | Rebersburg, Centre County, PA | I408 |
33 | Meyer, Henry | 08 Nov 1925 | Rebersburg, Centre County, PA | I397 |
34 | Meyer, Jacob | 19 Aug 1873 | Rebersburg, Centre County, PA | I407 |
35 | Meyer, Wilhelm | 15 Mar 1824 | Rebersburg, Centre County, PA | I415 |
36 | Moyer, Eva | 29 Jan 1917 | Rebersburg, Centre County, PA | I1293 |
37 | Moyer, George Calvin | 12 Mar 1894 | Rebersburg, Centre County, PA | I1775 |
38 | Moyer, Joseph Klose | 10 Mar 1910 | Rebersburg, Centre County, PA | I1216 |
39 | Peiffer, Catharine | 1844 | Rebersburg, Centre County, PA | I781 |
40 | Poorman, Daniel | 12 Feb 1824 | Rebersburg, Centre County, PA | I418 |
41 | Roush, Mary A. | 26 Nov 1928 | Rebersburg, Centre County, PA | I1015 |
42 | Royer, Barbara | 17 Aug 1873 | Rebersburg, Centre County, PA | I768 |
43 | Royer, Catharine | 29 Sep 1865 | Rebersburg, Centre County, PA | I929 |
44 | Royer, Christina | 1830 | Rebersburg, Centre County, PA | I649 |
45 | Royer, Henry | 08 Jul 1890 | Rebersburg, Centre County, PA | I1828 |
46 | Royer, Joel | 21 Nov 1893 | Rebersburg, Centre County, PA | I763 |
47 | Royer, John George | 30 Jul 1823 | Rebersburg, Centre County, PA | I1831 |
48 | Royer, John George Washington | 12 Jan 1881 | Rebersburg, Centre County, PA | I1935 |
49 | Royer, Sarah | 25 Nov 1868 | Rebersburg, Centre County, PA | I766 |
50 | Schmeltzer, Esther “Hettie” | 21 Dec 1906 | Rebersburg, Centre County, PA | I1063 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Royer, Isaac C. B. | 19 Apr 1910 | Rebersburg, Centre County, PA | I936 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Meyer, William | Rebersburg, Centre County, PA | I1127 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brungart, Jasper R. | Rebersburg, Centre County, PA | I718 | |
2 | Corman, Mary | Rebersburg, Centre County, PA | I442 | |
3 | Kessler, Peter | Rebersburg, Centre County, PA | I907 | |
4 | Meyer, Catharine | Rebersburg, Centre County, PA | I712 | |
5 | Meyer, Henry | Rebersburg, Centre County, PA | I397 | |
6 | Meyer, Joanna | Rebersburg, Centre County, PA | I444 | |
7 | Meyer, Reuben | Rebersburg, Centre County, PA | I441 | |
8 | Meyer, Sarah Margaret | Rebersburg, Centre County, PA | I471 | |
9 | Meyer, William | Rebersburg, Centre County, PA | I1127 | |
10 | Moyer, Mary Elizabeth | Rebersburg, Centre County, PA | I1813 | |
11 | Myers, George | Rebersburg, Centre County, PA | I173 | |
12 | Royer, Isaac C. B. | Rebersburg, Centre County, PA | I936 | |
13 | Royer, Sebastian | Rebersburg, Centre County, PA | I644 | |
14 | Royer, Thomas Elias | Rebersburg, Centre County, PA | I817 | |
15 | Walker, Thomas William | Rebersburg, Centre County, PA | I914 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Grieb / Condo | 05 Jun 1881 | Rebersburg, Centre County, PA | F342 |
2 | Weber / Meyer | 14 Mar 1896 | Rebersburg, Centre County, PA | F204 |