California
Latitude: 36.7782610, Longitude: -119.4179324
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Phipps, Ann Eliza | 1860 | California | I1191 |
2 | Phipps, Emma | Abt 1855 | California | I1188 |
3 | Phipps, Martha | 1858 | California | I1189 |
4 | Phipps, Mary Ellen | Abt 1864 | California | I1193 |
5 | Phipps, Susan | 1858 | California | I1190 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hayes, Lucille | 24 Jul 1999 | California | I1710 |
2 | Mahaffey, Emily Inez | 2 Mar 2001 | California | I772 |