Kentucky
State/Province : Latitude: 37.8393332, Longitude: -84.27001789999997
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1790 | I49 | |
| 2 | 01 Dec 1863 | I153 | |
| 3 | 11 Sep 1830 | I149 | |
| 4 | 17 Nov 1865 | I154 | |
| 5 | 16 Sep 1856 | I151 | |
| 6 | 10 Jun 1810 | I65 | |
| 7 | 03 Feb 1854 | I105 | |
| 8 | 16 May 1826 | I11 | |
| 9 | 1794 | I50 | |
| 10 | Mar 1851 | I70 | 
Death
		
    Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1812 | I101 | |
| 2 | 04 Oct 1899 | I160 | |
| 3 | 07 Jun 1900 | I159 | |
| 4 | 1806 | I102 | |
| 5 | Oct 1822 | I501 | 
