Bellefonte, Centre County, PA
City/Town : Latitude: 40.91339430000001, Longitude: -77.77833479999998
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1900 | I236 | |
| 2 | 23 Apr 1906 | I291 | |
| 3 | 05 May 1902 | I258 | |
| 4 | 09 May 1875 | I213 | |
| 5 | 18 Mar 1904 | I269 | |
| 6 | 23 Feb 1877 | I225 | |
| 7 | 12 Aug 1899 | I247 | |
| 8 | 25 Nov 1846 | I391 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1892 | I596 | |
| 2 | 14 Oct 1949 | I236 | |
| 3 | 24 Oct 1938 | I213 | |
| 4 | 28 May 1935 | I225 | |
| 5 | 14 May 1965 | I2928 | |
| 6 | 15 Oct 1964 | I2984 | |
| 7 | 5 Jan 1973 | I1223 | |
| 8 | 17 May 1962 | I2968 | |
| 9 | 20 Apr 1962 | I1248 | |
| 10 | 28 Jan 1932 | I1282 | |
| 11 | 15 Apr 1911 | I1137 | |
| 12 | 11 Feb 1969 | I1254 | |
| 13 | 8 May 1895 | I1582 | |
| 14 | 13 Sep 1948 | I833 | |
| 15 | 18 May 1927 | I2951 | |
| 16 | 14 Nov 1893 | I1152 | |
| 17 | 17 Oct 1938 | I1604 | |
| 18 | 28 Jun 1957 | I1959 | |
| 19 | 9 Jun 1935 | I918 | |
| 20 | 27 Apr 1914 | I477 |
Church
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Church |
Person ID | |
|---|---|---|---|
| 1 | I202 | ||
| 2 | I1282 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I202 | ||
| 2 | 1 Apr 1889 | I1135 |
