Campbelltown, Lebanon County, PA

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 08 Jan 1815 | I1443 |
2 | ![]() | 1784 | I667 |
3 | ![]() | 23 Jan 1808 | I1139 |
4 | ![]() | 02 Feb 1784 | I778 |
5 | ![]() | 25 Mar 1782 | I556 |
6 | ![]() | 01 Mar 1806 | I679 |
7 | ![]() | 17 May 1767 | I2 |
8 | ![]() | 27 Jul 1809 | I1150 |
9 | ![]() | 25 Mar 1774 | I335 |
10 | ![]() | 16 Oct 1824 | I1183 |
11 | ![]() | 30 Dec 1806 | I1128 |
12 | ![]() | 1788 | I889 |
13 | ![]() | 20 Jan 1814 | I1161 |
14 | ![]() | 25 Mar 1819 | I1172 |
15 | ![]() | 22 Jan 1776 | I445 |
16 | ![]() | 10 Apr 1838 | I1344 |
17 | ![]() | 25 Mar 1833 | I1341 |
18 | ![]() | 17 Feb 1810 | I845 |
19 | ![]() | 05 Apr 1847 | I1353 |
20 | ![]() | 14 Nov 1796 | I645 |
21 | ![]() | 26 Oct 1768 | I113 |
22 | ![]() | 02 Aug 1771 | I224 |
23 | ![]() | 10 Feb 1804 | I668 |
24 | ![]() | 16 May 1843 | I1351 |
25 | ![]() | 12 Jul 1849 | I1354 |
26 | ![]() | 09 Jan 1810 | I701 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1921 | I2502 |
2 | ![]() | 02 Aug 1801 | I1448 |
3 | ![]() | 03 Jan 1873 | I645 |
4 | ![]() | 24 Jun 1875 | I668 |
5 | ![]() | 01 Jan 1823 | I1553 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I335 | |
2 | ![]() | I1346 | |
3 | ![]() | I645 | |
4 | ![]() | I1348 | |
5 | ![]() | I113 | |
6 | ![]() | I1351 |