Centre Hall, Centre County, PA
City/Town : Latitude: 40.8475635, Longitude: -77.6861093
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 01 Aug 1896 | I1841 | |
| 2 | 20 Aug 1895 | I1819 | |
| 3 | 1 Feb 1874 | I1410 | |
| 4 | 20 Jan 1867 | I1602 | |
| 5 | 2 Sep 1858 | I1599 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1950 | I1678 | |
| 2 | 18 Feb 1922 | I1247 | |
| 3 | 26 Nov 1896 | I1841 | |
| 4 | 24 Jun 1923 | I1238 | |
| 5 | 14 Oct 1868 | I745 | |
| 6 | 27 Nov 1917 | I1246 | |
| 7 | 9 Apr 1919 | I1759 | |
| 8 | 18 Sep 1924 | I1292 | |
| 9 | 3 Jul 1937 | I2998 | |
| 10 | 30 Oct 2013 | I2403 | |
| 11 | 30 Dec 1949 | I1253 | |
| 12 | 23 Nov 1932 | I1605 | |
| 13 | 27 Oct 1910 | I1601 | |
| 14 | 3 Jul 1880 | I1595 | |
| 15 | 11 Jul 1899 | I1598 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I1238 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I785 | ||
| 2 | I468 | ||
| 3 | I745 | ||
| 4 | I1582 |
