Coburn, Centre County, PA
City/Town : Latitude: 40.8668929, Longitude: -77.4601581
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1880 | I1788 | |
| 2 | 8 Jun 1884 | I1782 | |
| 3 | 23 Feb 1843 | I1238 | |
| 4 | 18 Jul 1849 | I1271 | |
| 5 | 11 Feb 1847 | I1260 | |
| 6 | 09 Mar 1845 | I1249 | |
| 7 | 25 Dec 1838 | I1205 | |
| 8 | 10 Jul 1872 | I1764 | |
| 9 | 25 Mar 1840 | I1216 | |
| 10 | 3 Sep 1889 | I2411 | |
| 11 | 17 Jun 1876 | I1961 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1894 | I1758 | |
| 2 | 20 Apr 1929 | I1793 | |
| 3 | 19 May 1956 | I2510 | |
| 4 | 03 Oct 1872 | I1139 | |
| 5 | 15 Oct 1924 | I1122 | |
| 6 | 13 Apr 1927 | I1100 | |
| 7 | 9 Mar 1898 | I1161 | |
| 8 | 25 Jun 1896 | I1172 | |
| 9 | 15 Aug 1934 | I3281 | |
| 10 | 02 May 1889 | I1851 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1100 | ||
| 2 | I1130 | ||
| 3 | I916 | ||
| 4 | I918 |
