Columbia County, PA
County/Shire : Latitude: 41.0274439, Longitude: -76.36372849999998
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1836 | I2305 | |
| 2 | 2 Mar 1866 | I3351 | |
| 3 | 30 Jul 1828 | I2960 | |
| 4 | 20 Jan 1857 | I300 | |
| 5 | 4 Jul 1810 | I308 | |
| 6 | 10 Mar 1821 | I311 | |
| 7 | 16 Sep 1829 | I1862 | |
| 8 | 16 Feb 1850 | I329 | |
| 9 | 19 Jun 1840 | I2312 | |
| 10 | 20 Oct 1849 | I330 | |
| 11 | 17 Jan 1803 | I2966 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1832 | I2289 | |
| 2 | 6 Aug 1829 | I2016 | |
| 3 | 11 Mar 1932 | I2025 | |
| 4 | 30 Oct 1851 | I304 | |
| 5 | 21 Aug 1828 | I1860 | |
| 6 | 25 May 1858 | I1869 | |
| 7 | 23 Nov 1831 | I1876 | |
| 8 | 01 Mar 1856 | I1858 | |
| 9 | 18 Mar 1856 | I1857 | |
| 10 | 19 Apr 1846 | I1866 | |
| 11 | 25 Jul 1856 | I1878 | |
| 12 | 29 Dec 1824 | I1861 | |
| 13 | 18 Jun 1815 | I2009 | |
| 14 | 30 May 1886 | I318 | |
| 15 | 1927 | I2855 | |
| 16 | 4 Mar 1907 | I330 | |
| 17 | 26 Jul 1852 | I2966 | |
| 18 | 13 Aug 1822 | I1882 | |
| 19 | 15 Jan 1854 | I1867 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Herring / Achenbach | 27 Jan 1902 | F1072 |
| 2 | Musselman / Jacoby | 12 Nov 1887 | F173 |
| 3 | Schultz / Moore | 27 Nov 1890 | F152 |
| 4 | Smoyer / Achenbach | 24 Jan 1891 | F814 |
| 5 | Wingert / Moore | 28 Apr 1981 | F153 |
