Emanuel Union Cemetery, Tusseyville, Centre County, PA
Location : Latitude: 40.7984264, Longitude: -77.6777499
Burial
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1919 | I1268 | |
| 2 | I250 | ||
| 3 | I551 | ||
| 4 | 14 Apr 1927 | I2844 | |
| 5 | I2845 | ||
| 6 | I1440 | ||
| 7 | I1441 | ||
| 8 | I2849 | ||
| 9 | I1086 | ||
| 10 | 26 Dec 1927 | I1291 | |
| 11 | I1263 | ||
| 12 | 7 Jan 1911 | I1442 | |
| 13 | I690 | ||
| 14 | I461 | ||
| 15 | I1286 | ||
| 16 | I1267 | ||
| 17 | I523 | ||
| 18 | I557 | ||
| 19 | 9 Oct 1906 | I1262 | |
| 20 | I1264 | ||
| 21 | I1259 | ||
| 22 | 9 May 1928 | I1290 | |
| 23 | I1287 | ||
| 24 | I1261 | ||
| 25 | I1258 | ||
| 26 | I1285 |
