Haines Township, Centre County, PA
City/Town : Latitude: 40.88902580000001, Longitude: -77.40134030000002
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1849 | I202 | |
| 2 | 31 Jul 1802 | I1067 | |
| 3 | 23 Dec 1882 | I1794 | |
| 4 | 20 Nov 1873 | I2510 | |
| 5 | 24 May 1860 | I1795 | |
| 6 | 26 Feb 1851 | I1282 | |
| 7 | Abt 1845 | I1100 | |
| 8 | 16 Oct 1868 | I1126 | |
| 9 | 12 May 1863 | I1124 | |
| 10 | 05 Dec 1874 | I835 | |
| 11 | 27 Dec 1870 | I3280 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1929 | I873 | |
| 2 | 3 Jul 1926 | I367 | |
| 3 | 4 Jan 1928 | I864 | |
| 4 | 14 Jan 1932 | I859 | |
| 5 | 18 Sep 1926 | I364 | |
| 6 | 4 Jan 1929 | I1056 | |
| 7 | 8 Aug 1949 | I1705 |
