Hiawatha, Brown County, KS
City/Town : Latitude: 39.8525033, Longitude: -95.53581559999999
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1872 | I1510 | |
| 2 | 22 Feb 1875 | I1557 | 
Death
		
    Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1909 | I1450 | |
| 2 | 17 Aug 1919 | I1455 | |
| 3 | 3 Dec 1915 | I1550 | |
| 4 | 27 Mar 1918 | I1555 | |
| 5 | 3 Jun 1944 | I1559 | 
