Jersey Shore, Lycoming County, PA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 1809 | I1747 |
2 | ![]() | 15 Nov 1841 | I2704 |
3 | ![]() | 21 Dec 1839 | I2721 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Feb 1920 | I2737 |
2 | ![]() | 11 Aug 1904 | I2707 |
3 | ![]() | 27 May 1954 | I871 |
4 | ![]() | Jun 1991 | I2030 |
5 | ![]() | 27 Feb 1862 | I241 |
6 | ![]() | 2 Apr 1909 | I2749 |
7 | ![]() | 16 Jun 1953 | I2446 |
8 | ![]() | 8 Nov 1901 | I2694 |
9 | ![]() | 6 Mar 1915 | I2733 |
10 | ![]() | 2 Feb 1918 | I2697 |
11 | ![]() | 7 Aug 1923 | I2702 |
12 | ![]() | 3 Mar 1965 | I2398 |
13 | ![]() | 1871 | I2706 |
14 | ![]() | 28 Dec 1952 | I2447 |
15 | ![]() | 10 Mar 1948 | I2932 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1735 | |
2 | ![]() | I1734 |