Lock Haven, Clinton County, PA
City/Town : Latitude: 41.1370133, Longitude: -77.44692629999997
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1921 | I2408 | |
| 2 | 14 Dec 1856 | I1485 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1912 | I2760 | |
| 2 | 23 Aug 1923 | I704 | |
| 3 | 17 Feb 1919 | I937 | |
| 4 | 02 Jun 1954 | I355 | |
| 5 | 12 Jun 1881 | I1090 | |
| 6 | 13 Dec 1889 | I2727 | |
| 7 | 12 Mar 1976 | I2392 | |
| 8 | 23 Dec 1935 | I727 | |
| 9 | 15 Jun 1979 | I2393 | |
| 10 | 09 Apr 1955 | I2420 | |
| 11 | 24 Jul 1911 | I1610 | |
| 12 | 28 Oct 1888 | I948 | |
| 13 | 15 Sep 1880 | I515 | |
| 14 | 1 May 1950 | I461 | |
| 15 | 3 Oct 1913 | I941 | |
| 16 | 18 Aug 1884 | I362 | |
| 17 | 4 Mar 1945 | I353 | |
| 18 | 19 Sep 1916 | I975 | |
| 19 | 5 Jul 1904 | I503 | |
| 20 | 22 Sep 1944 | I660 | |
| 21 | 13 Jan 1930 | I940 | |
| 22 | 13 Apr 1927 | I352 | |
| 23 | 1 Jun 1943 | I1533 | |
| 24 | 18 Jul 1938 | I2036 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I370 | ||
| 2 | I970 | ||
| 3 | I505 | ||
| 4 | I942 | ||
| 5 | I940 |
