New Berlin, Union County, PA
City/Town : Latitude: 40.8789732, Longitude: -76.98691780000001
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Jul 1831 | I1758 | |
| 2 | 6 Oct 1882 | I694 | |
| 3 | 14 Jan 1885 | I696 | |
| 4 | 12 Mar 1895 | I699 | |
| 5 | 8 May 1880 | I695 | |
| 6 | Nov 1858 | I693 | |
| 7 | 27 Nov 1889 | I705 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1889 | I694 | |
| 2 | 28 Apr 1909 | I2628 | |
| 3 | 1837 | I2518 | |
| 4 | 18 Jun 1907 | I687 | |
| 5 | 19 Sep 1914 | I2643 | |
| 6 | 11 Dec 1893 | I2626 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I693 |
