Northumberland County, PA
County/Shire : Latitude: 40.86743389999999, Longitude: -76.68747009999998
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1789 | I619 | |
| 2 | 31 Oct 1773 | I586 | |
| 3 | 19 Jan 1774 | I274 | |
| 4 | 9 Aug 1790 | I210 | |
| 5 | 16 Jun 1832 | I241 | |
| 6 | 09 Jan 1808 | I307 | |
| 7 | 22 May 1888 | I3250 | |
| 8 | 19 Dec 1787 | I284 | |
| 9 | 3 Aug 1761 | I2795 | |
| 10 | 30 Jul 1830 | I1262 |
