Reformed and Lutheran Cemetery, Centre Hall, Centre County, PA
Location : Latitude: 40.7984264, Longitude: -77.6777499
Burial
		
    Matches 1 to 23 of 23
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I1808 | ||
| 2 | I1678 | ||
| 3 | I1830 | ||
| 4 | I1214 | ||
| 5 | 22 Feb 1922 | I1247 | |
| 6 | I1786 | ||
| 7 | I1797 | ||
| 8 | I1841 | ||
| 9 | 26 Jun 1923 | I1238 | |
| 10 | 24 Apr 1962 | I1248 | |
| 11 | I745 | ||
| 12 | I1874 | ||
| 13 | I1254 | ||
| 14 | 30 Nov 1917 | I1246 | |
| 15 | 6 Jul 1937 | I2998 | |
| 16 | 26 Nov 1932 | I1605 | |
| 17 | 20 Oct 1938 | I1604 | |
| 18 | 14 May 1940 | I1602 | |
| 19 | 31 Oct 1910 | I1601 | |
| 20 | I1596 | ||
| 21 | I1595 | ||
| 22 | 10 May 1926 | I1600 | |
| 23 | I1598 | 
