South Lebanon Township, Lebanon County, PA
City/Town : Latitude: 40.3014076, Longitude: -76.37530459999999
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1931 | I3194 | |
| 2 | 27 Apr 1913 | I3156 | |
| 3 | 16 Dec 1916 | I1346 | |
| 4 | 6 Oct 1951 | I5 | |
| 5 | 16 Feb 1959 | I3122 | |
| 6 | 21 May 1935 | I2979 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I3053 | |
| 2 | 1870 | I3064 | |
| 3 | 1900 | I3094 | |
| 4 | 1910 | I3094 | |
| 5 | 1900 | I3088 | |
| 6 | 1900 | I3060 | |
| 7 | 1900 | I3078 | |
| 8 | 1900 | I3075 | |
| 9 | 1910 | I3075 | |
| 10 | 1870 | I3074 | |
| 11 | 1880 | I3074 |
