Wolfs Store, Centre County, PA
Location : Latitude: 40.94868109999999, Longitude: -77.36581530000001
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 May 1829 | I1046 | |
| 2 | 22 Mar 1871 | I2420 | |
| 3 | 25 Oct 1886 | I748 | |
| 4 | 06 Aug 1905 | I2422 | |
| 5 | 12 May 1855 | I682 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 May 1892 | I2911 | |
| 2 | 20 Apr 1904 | I1046 | |
| 3 | 14 Mar 1891 | I416 | 
