Notes
Matches 2,201 to 2,250 of 6,130
| # | Notes | Linked to |
|---|---|---|
| 2201 | https://www.findagrave.com/memorial/194047286/johan_gottlieb_wilhelm-block | Block, Johan Gottlieb Wilhelm “William” (I4728)
|
| 2202 | https://www.findagrave.com/memorial/194246751/leslie-dora-jumps | Jumps, Leslie Dora (I395)
|
| 2203 | https://www.findagrave.com/memorial/194294609/eva-may-taber | Hall, Eva May (I2517)
|
| 2204 | https://www.findagrave.com/memorial/194493452/leslie-nuss | Nuss, Leslie L. (I2816)
|
| 2205 | https://www.findagrave.com/memorial/19449356/jack-myers | Myers, Jack (I1354)
|
| 2206 | https://www.findagrave.com/memorial/194509845/john-shields | Shields, John (I4695)
|
| 2207 | https://www.findagrave.com/memorial/19453742/wilbert-s_-carlson | Carlson, Wilbert S. (I3507)
|
| 2208 | https://www.findagrave.com/memorial/19453757/pearl-lucile-carlson | Acton, Pearl Lucille (I3506)
|
| 2209 | https://www.findagrave.com/memorial/194726008/ramond-allen-gritton Columbarium Court, N70-P Column 40, Niche 2 | Gritton, Ramond Allen (I4057)
|
| 2210 | https://www.findagrave.com/memorial/194726049/margaret-eleanor-gritton Columbarium Court N70-P Column 40 Niche 2 | McCoy, Margaret Eleanor (I4058)
|
| 2211 | https://www.findagrave.com/memorial/194830625/howard-t_-lewis | Lewis, Howard T. (I3008)
|
| 2212 | https://www.findagrave.com/memorial/194830642/margaret-h_-lewis | Hall, Margaret (I3007)
|
| 2213 | https://www.findagrave.com/memorial/194861729/mary-ellen-edwards | Turner, Mary Ellen (I2200)
|
| 2214 | https://www.findagrave.com/memorial/19500047/cora-belle-allison Floral Hill Cemetery is located in Hoopeston just across the Iroquois County, line. | Dazey, Cora Belle (I1549)
|
| 2215 | https://www.findagrave.com/memorial/19500056/charles-allen-allison Floral Hill Cemetery is located in Hoopeston just across the Iroquois County, line. | Allison, Charles Allen (I944)
|
| 2216 | https://www.findagrave.com/memorial/19504290/alfred-henry-allison Floral Hill Cemetery is located in Hoopeston just across the Iroquois County, line. | Allison, Alfred Henry (I924)
|
| 2217 | https://www.findagrave.com/memorial/19504295/charlatte-ellen-allison Floral Hill Cemetery is located in Hoopeston just across the Iroquois County, line. | Fox, Charlotte Ellen (I932)
|
| 2218 | https://www.findagrave.com/memorial/19535922/mary-lou-jumps | Clements, Mary Lou (I1437)
|
| 2219 | https://www.findagrave.com/memorial/19537644/carl-alan-engell Section 100F, Plot 106, Grave B. | Engell, Carl Alan (I2843)
|
| 2220 | https://www.findagrave.com/memorial/195424571/george-w_-gritton | Gritton, George W. (I4222)
|
| 2221 | https://www.findagrave.com/memorial/195445374/robert-leon-potts | Potts, Robert Leon (I1940)
|
| 2222 | https://www.findagrave.com/memorial/195688204/margaret-r_-fugate | Galbreath, Margaret R. (I3377)
|
| 2223 | https://www.findagrave.com/memorial/195813014/marjorie-joan-tate Block 29, Lot 9, Space 4 | Wiese, Marjorie Joan (I3650)
|
| 2224 | https://www.findagrave.com/memorial/195897875/george-a-pickup Plot 58, Lot 11 | Pickup, George Albert (I140)
|
| 2225 | https://www.findagrave.com/memorial/195897900/winnie-may-pickup Row 58, Lot 12 No stone. | Stucky, Winnie May (I116)
|
| 2226 | https://www.findagrave.com/memorial/19603138/nathaniel-cline | Cline, Nathaniel (I21)
|
| 2227 | https://www.findagrave.com/memorial/196201488/hazel-i-clouser | Ralls, Hazel I. (I109)
|
| 2228 | https://www.findagrave.com/memorial/19642560/lester-barker | Barker, Lester L. (I1909)
|
| 2229 | https://www.findagrave.com/memorial/196611098/john-thompson Gravesite Details Burial Note John Thompson died 6 Nov 1626 in London. Parish registers for St Mary Magdalen, Bermondsey (1548–1642) confirm burials during this period. Burial: St Mary Magdalen Parish Churchyard, Bermondsey, London, England. Grave unspecified. | Thompson, John (I4705)
|
| 2230 | https://www.findagrave.com/memorial/19665494/clarence-l_-gritten Photograph of headstone on Find a Grave shows surname is spelled as Gritten. | Gritton, Clarence Lonergon (I1277)
|
| 2231 | https://www.findagrave.com/memorial/19676172/joseph-hutson | Hutson, Joseph (I961)
|
| 2232 | https://www.findagrave.com/memorial/19676265/mary-e_-hutson | Jones, Mary (I962)
|
| 2233 | https://www.findagrave.com/memorial/197876397/charles-s-daniels | Daniels, Charles (I1743)
|
| 2234 | https://www.findagrave.com/memorial/197890461/mattie-grimes | Kirby, Harriet Anne "Hattie" (I4153)
|
| 2235 | https://www.findagrave.com/memorial/19888648/mildred-herndon | Catlett, Mildred (I2500)
|
| 2236 | https://www.findagrave.com/memorial/19902745/mary-fairchild | Holloway, Mary (I194)
|
| 2237 | https://www.findagrave.com/memorial/19902832/john-howell-fairchild | Fairchild, John Howell (I193)
|
| 2238 | https://www.findagrave.com/memorial/199121085/james-lillard-rynerson | Rynerson, James Lillard (I4211)
|
| 2239 | https://www.findagrave.com/memorial/199124456/ella-bell-rynerson | Cunningham, Ella Bell (I2483)
|
| 2240 | https://www.findagrave.com/memorial/199237686/donna-mae-tennery | Tennery, Donna Mae (I4393)
|
| 2241 | https://www.findagrave.com/memorial/19937214/willis-h-springgate | Springgate, Willis H. (I433)
|
| 2242 | https://www.findagrave.com/memorial/200206106/betty_lou-powell | Powell, Betty Lou (I2106)
|
| 2243 | https://www.findagrave.com/memorial/200224318/margaret-clester same cemetery as her parents | McAlpine, Margaret (I4243)
|
| 2244 | https://www.findagrave.com/memorial/20049450 | Trent, John H. (I314)
|
| 2245 | https://www.findagrave.com/memorial/20049461/sarah-e_-trent | Sowers, Sarah E. (I1455)
|
| 2246 | https://www.findagrave.com/memorial/20049483/james-clifford-trent | Trent, James Clifford (I1458)
|
| 2247 | https://www.findagrave.com/memorial/20049498/nina-bell-trent | Hickman, Nina Bell (I1459)
|
| 2248 | https://www.findagrave.com/memorial/201052329/rebeccca-e_-hillery Inscription aged 2y 8m 6d Daughter of GK & R | Hillery, Rebecca E. (I3899)
|
| 2249 | https://www.findagrave.com/memorial/201665718/james_richard-milner | Milner, James Richard (I4523)
|
| 2250 | https://www.findagrave.com/memorial/201665838/eliza_jane-milner | Calvert, Eliza Jane (I4533)
|
