Kentucky
State/Province : Latitude: 37.8393332, Longitude: -84.27001789999997
Birth
Matches 1 to 50 of 164
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1835 | I2701 | |
| 2 | 5 Jun 1877 | I2520 | |
| 3 | 17 Oct 1808 | I423 | |
| 4 | 10 Mar 1856 | I2171 | |
| 5 | 5 Oct 1838 | I2668 | |
| 6 | Abt 1841 | I2662 | |
| 7 | Abt 1830 | I2663 | |
| 8 | Abt 1832 | I2666 | |
| 9 | Abt 1833 | I2664 | |
| 10 | 25 Oct 1826 | I2555 | |
| 11 | Abt 1834 | I2667 | |
| 12 | 25 Mar 1823 | I2669 | |
| 13 | 1841 | I2665 | |
| 14 | 12 Mar 1858 | I2315 | |
| 15 | Abt 1812 | I448 | |
| 16 | 19 Mar 1884 | I3080 | |
| 17 | Abt 1809 | I1551 | |
| 18 | 7 May 1797 | I2129 | |
| 19 | 20 Apr 1823 | I10 | |
| 20 | 27 Nov 1820 | I8 | |
| 21 | 10 Feb 1815 | I4 | |
| 22 | 12 Sep 1829 | I14 | |
| 23 | 4 Oct 1828 | I13 | |
| 24 | 30 Aug 1817 | I6 | |
| 25 | 19 Jan 1825 | I11 | |
| 26 | 11 Apr 1816 | I5 | |
| 27 | 21 Mar 1822 | I9 | |
| 28 | 14 Aug 1813 | I3 | |
| 29 | 10 May 1819 | I7 | |
| 30 | 25 Feb 1827 | I12 | |
| 31 | 4 Jul 1833 | I920 | |
| 32 | 20 Feb 1807 | I1110 | |
| 33 | 10 Aug 1863 | I904 | |
| 34 | Mar 1849 | I2163 | |
| 35 | 22 May 1887 | I2485 | |
| 36 | 18 Nov 1888 | I2486 | |
| 37 | Jan 1822 | I2355 | |
| 38 | 16 Mar 1884 | I2484 | |
| 39 | Jun 1875 | I2318 | |
| 40 | Abt 1810 | I4453 | |
| 41 | 25 Nov 1866 | I1509 | |
| 42 | 1 Aug 1846 | I752 | |
| 43 | Abt 1815 | I4448 | |
| 44 | Abt 1834 | I2321 | |
| 45 | 20 Aug 1830 | I1559 | |
| 46 | 1 Jan 1803 | I2570 | |
| 47 | 2 Nov 1835 | I2571 | |
| 48 | Jul 1824 | I1557 | |
| 49 | 30 May 1883 | I1319 | |
| 50 | Abt 1815 | I3872 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1977 | I2477 | |
| 2 | 27 Dec 2012 | I2537 | |
| 3 | 26 Sep 1858 | I2255 | |
| 4 | 25 Apr 1998 | I3034 |
