Kansas City, Jackson County, Missouri
City/Town : Latitude: 39.0997265, Longitude: -94.57856670000001
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1915 | I1788 | |
| 2 | 21 Jan 1938 | I1789 | |
| 3 | 30 Aug 1881 | I3478 | |
| 4 | 20 Jun 1919 | I1786 | |
| 5 | 20 Jul 1940 | I1784 | |
| 6 | 18 Sep 1890 | I1747 | |
| 7 | 25 Jul 1917 | I1782 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 2000 | I1716 | |
| 2 | 15 Jan 1998 | I1789 | |
| 3 | 16 Aug 1940 | I1726 | |
| 4 | 9 Feb 1960 | I1724 | |
| 5 | 10 Apr 1928 | I1746 | |
| 6 | 16 Jul 1949 | I1763 | |
| 7 | 1 Jun 1957 | I635 | |
| 8 | 18 Sep 1945 | I632 | |
| 9 | 21 Jul 1946 | I1708 | |
| 10 | 27 Apr 2012 | I4069 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I1714 | |
| 2 | 1940 | I1728 | |
| 3 | 1910 | I1750 | |
| 4 | 1940 | I1788 | |
| 5 | 1930 | I674 | |
| 6 | 1910 | I1744 | |
| 7 | 1930 | I1744 | |
| 8 | 1910 | I1747 | |
| 9 | 1920 | I1747 | |
| 10 | 1940 | I1782 | |
| 11 | 1920 | I1751 | |
| 12 | 1920 | I4195 | |
| 13 | 1910 | I1780 | |
| 14 | 1920 | I635 | |
| 15 | 1930 | I635 | |
| 16 | 1920 | I629 | |
| 17 | 1920 | I1779 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Culp / Park | 31 Dec 1962 | F1793 |
| 2 | Neselroad / Benz | 13 Sep 1909 | F735 |
