Adell, Sheridan County, Kansas
Location : Latitude: 39.5086811, Longitude: -100.23758229999999
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I1147 | |
| 2 | 1930 | I1147 | |
| 3 | 1940 | I1147 | |
| 4 | 1900 | I88 | |
| 5 | 1905 | I29 | |
| 6 | 1905 | I88 | |
| 7 | 1910 | I88 | |
| 8 | 1920 | I88 | |
| 9 | 1900 | I87 | |
| 10 | 1905 | I87 | |
| 11 | 1910 | I87 | |
| 12 | 1920 | I87 |
