East Lawn Cemetery, Algona, Kossuth County, Iowa
Location : Latitude: 43.0587258, Longitude: -94.22628709999998
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I382 | ||
| 2 | I2153 | ||
| 3 | I1091 | ||
| 4 | I385 | ||
| 5 | I1092 | ||
| 6 | I216 | ||
| 7 | I236 | ||
| 8 | I235 | ||
| 9 | I234 | ||
| 10 | I233 | ||
| 11 | I232 |
