Ferncliff Cemetery, Springfield, Clark County, Ohio
Location : Latitude: 39.936434, Longitude: -83.82176600000003
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3724 | ||
| 2 | I3688 | ||
| 3 | I3684 | ||
| 4 | I4002 | ||
| 5 | I4000 | ||
| 6 | I4005 | ||
| 7 | I3697 | ||
| 8 | I4004 | ||
| 9 | I4001 | ||
| 10 | I3696 | ||
| 11 | I3676 | ||
| 12 | I3679 | ||
| 13 | I3999 | ||
| 14 | I3672 |
