Fountain County, Indiana
County/Shire : Latitude: 40.22271970000001, Longitude: -87.33475750000002
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1905 | I1438 | |
| 2 | Dec 1839 | I412 | |
| 3 | 9 May 1891 | I4284 | |
| 4 | 10 Aug 1888 | I561 | |
| 5 | 4 Nov 1930 | I2467 | |
| 6 | 20 Sep 1881 | I1459 | |
| 7 | 9 Apr 1913 | I2983 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1882 | I2132 | |
| 2 | 29 Jan 1954 | I1459 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Broderick / Trent | 25 Jun 1900 | F170 |
| 2 | Dove / Clawson | 13 May 1835 | F202 |
| 3 | Gritten / Wilson | 4 Aug 1946 | F1034 |
| 4 | Spangler / Shanks | 27 Jun 1908 | F1704 |
| 5 | Trent / Hickman | 17 Sep 1898 | F556 |
| 6 | Watson / Shanks | 3 Aug 1918 | F132 |
| 7 | Yeats / Yeazel | 4 Jul 1995 | F1858 |
