Joy, Mercer County, Illinois
City/Town : Latitude: 41.1967002, Longitude: -90.88042009999998
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1853 | I338 | |
| 2 | 18 Mar 1895 | I2336 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1939 | I2325 | |
| 2 | 21 Jan 1945 | I2326 | 
Census
		
    Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1930 | I2328 | |
| 2 | 1940 | I2328 | |
| 3 | 1940 | I2326 | 
