Merced County, California
County/Shire : Latitude: 37.2009788, Longitude: -120.7120023
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1982 | I4014 | |
| 2 | 7 Jan 1932 | I719 | |
| 3 | 10 Jan 1957 | I4012 | |
| 4 | 12 Nov 1977 | I807 | |
| 5 | 30 Mar 1944 | I804 | |
| 6 | 24 Jun 1979 | I810 | |
| 7 | 29 Dec 1966 | I805 | |
| 8 | 22 Feb 1974 | I806 | |
| 9 | 6 Nov 1986 | I818 | |
| 10 | 17 Jan 1981 | I4013 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I804 | |
| 2 | 1930 | I810 | |
| 3 | 1930 | I808 | |
| 4 | 1930 | I805 | |
| 5 | 1940 | I828 | |
| 6 | 1930 | I4107 |
