Milford, Iroquois County, Illinois
City/Town : Latitude: 40.6283696, Longitude: -87.69613950000002
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1908 | I3864 | |
| 2 | 15 Jun 1891 | I1545 | |
| 3 | 1 Mar 1886 | I2758 | |
| 4 | 12 Jan 1885 | I1221 | |
| 5 | Abt 1873 | I2756 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 May 1949 | I2026 | |
| 2 | 22 May 1901 | I2757 | 
Census
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1940 | I3864 | |
| 2 | 1940 | I3858 | |
| 3 | 1900 | I2768 | |
| 4 | 1900 | I2757 | |
| 5 | 1920 | I2756 | 
Marriage
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Hartley / Moore | 25 Apr 1894 | F1145 | 
| 2 | Rader / Poulter | 12 Apr 1951 | F1879 | 
