Moorefield Township, Clark County, Ohio
Location : Latitude: 39.9969994, Longitude: -83.7411631
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1834 | I3706 | |
| 2 | 10 Oct 1837 | I3995 | 
Census
		
    Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1850 | I3712 | |
| 2 | 1860 | I3712 | |
| 3 | 1860 | I3702 | |
| 4 | 1820 | I3667 | |
| 5 | 1830 | I3667 | |
| 6 | 1860 | I3671 | |
| 7 | 1850 | I3676 | |
| 8 | 1860 | I3676 | |
| 9 | 1870 | I3676 | |
| 10 | 1860 | I3675 | |
| 11 | 1880 | I3995 | |
| 12 | 1900 | I3999 | |
| 13 | 1860 | I3672 | 
