Prater Cemetery, Rensselaer, Jasper County, Indiana
Location : Latitude: 41.0386269, Longitude: -87.11874999999998
Burial
		
    Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1961 | I1908 | |
| 2 | 4 Mar 1926 | I477 | |
| 3 | 21 May 1911 | I1941 | |
| 4 | I726 | ||
| 5 | 10 Dec 1944 | I762 | |
| 6 | I760 | ||
| 7 | 15 Jun 1918 | I737 | |
| 8 | 16 Jun 1950 | I732 | |
| 9 | 27 Jul 1924 | I724 | |
| 10 | I1919 | ||
| 11 | 1 Sep 1965 | I733 | |
| 12 | I759 | 
