South Bend, Saint Joseph County, Indiana
City/Town : Latitude: 41.6763545, Longitude: -86.25198979999999
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1912 | I1954 | |
| 2 | 21 Mar 1921 | I1143 | |
| 3 | 19 Feb 1924 | I1907 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1993 | I2521 | |
| 2 | 30 Dec 1989 | I2522 | |
| 3 | 15 May 1991 | I1952 | |
| 4 | 29 Jun 1961 | I1954 | |
| 5 | 23 Mar 2003 | I1910 | |
| 6 | 27 May 1963 | I1438 | |
| 7 | 7 Dec 1965 | I3368 | |
| 8 | 17 Jan 1935 | I1880 | |
| 9 | 18 Jan 1988 | I4047 | |
| 10 | 15 Dec 1981 | I3512 | |
| 11 | 10 Jan 1968 | I2523 | |
| 12 | 21 Jan 1997 | I1870 | |
| 13 | 8 Dec 1972 | I1874 | |
| 14 | 2 Aug 2009 | I1951 | |
| 15 | 11 Apr 1967 | I1953 | |
| 16 | 1 Jan 1969 | I769 | |
| 17 | 8 Aug 1997 | I1868 | |
| 18 | 18 May 1984 | I1864 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I3512 | |
| 2 | 1940 | I3514 |
