Washington, District of Columbia
City/Town : Latitude: 38.9071923, Longitude: -77.03687070000001
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1924 | I4057 | |
| 2 | 18 Nov 1911 | I1578 | |
| 3 | 24 Jan 1914 | I1577 | |
| 4 | 20 Mar 1916 | I1580 | |
| 5 | 14 Apr 1901 | I492 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1968 | I3030 | |
| 2 | 22 Mar 1957 | I463 | |
| 3 | 8 Jun 1912 | I490 | |
| 4 | 6 Feb 1970 | I1576 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I462 | |
| 2 | 1910 | I462 | |
| 3 | 1920 | I462 | |
| 4 | 1930 | I462 | |
| 5 | 1940 | I462 | |
| 6 | 1930 | I491 | |
| 7 | 1940 | I491 | |
| 8 | 1930 | I4057 | |
| 9 | 1940 | I4057 | |
| 10 | 1920 | I1576 | |
| 11 | 1940 | I1580 | |
| 12 | 1940 | I1581 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gritton / Stuart | 31 Aug 1922 | F239 |
| 2 | Mansuy / Gritton | 3 Oct 1910 | F646 |
| 3 | Mattox / Dalbey | 6 Jun 1942 | F1207 |
