Search Results
Matches 1 to 6 of 6 for First Name starts with ALVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Curts, Alvin Earl | I2032 | b. 16 Oct 1889 | Newton County, Indiana |
| 2 | Curts, Alvin Josiah | I2830 | b. 24 Jan 1915 | Champaign County, Illinois |
| 3 | Gritten, Alvin Chester | I2466 | b. 16 Jan 1925 | Sullivan County, Indiana |
| 4 | Herndon, Alvin Gideon | I2499 | b. 21 Feb 1841 | Anderson County, Kentucky |
| 5 | Johns, Alvin | I364 | b. 25 Sep 1858 | Illinois |
| 6 | Leair, Alvin E. | I1450 | b. 28 Oct 1927 | Marion County, Iowa |




