Search Results
Matches 1 to 16 of 16 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cromwell, Arthur E. | I3382 | b. 18 Nov 1887 | Illinois |
| 2 | Dry, Arthur Simpson | I2557 | b. 14 Feb 1847 | Missouri |
| 3 | Gritton, Arthur | I4330 | b. 1879 | |
| 4 | Gritton, Arthur Floyd | I300 | b. 5 Aug 1889 | Fairmount, Vermilion County, Illinois |
| 5 | Gritton, Arthur Wesley | I540 | b. 23 Mar 1880 | Vermilion County, Illinois |
| 6 | Grover, Arthur | I1852 | b. Abt 1832 | England |
| 7 | Hollenbeck, Arthur J. | I1955 | b. 1882 | Illinois |
| 8 | Keys, Arthur William | I1640 | b. 1895 | Missouri |
| 9 | Keys, Arthur William | I1643 | b. 28 May 1919 | Kansas |
| 10 | Pastfield, Arthur F. | I3132 | b. 1 Jun 1888 | England |
| 11 | Ralls, Arthur | I4020 | b. 30 Oct 1911 | Vermilion County, Illinois |
| 12 | Rattray, Arthur D. | I2095 | b. 12 Aug 1920 | London, England |
| 13 | Sargent, Arthur Frederick | I1763 | b. 26 Feb 1900 | Oklahoma |
| 14 | Schwarzkopf, Arthur Hugh | I4260 | b. 30 Jan 1922 | Chicago, Cook County, Illinois |
| 15 | Spooner, Arthur Vivian | I1826 | b. 19 Jun 1893 | Puyallup, Pierce County, Washington |
| 16 | Walker, Arthur Pearl | I2790 | b. 13 Jan 1899 | Jasper County, Indiana |




