Search Results
Matches 1 to 5 of 5 for Last Name equals NOEL
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Noel, Annie | I2655 | b. May 1882 | Missouri     | 
| 2 |   Noel, Fred Elmore | I2656 | b. 31 May 1890 | Monroe County, Missouri     | 
| 3 |   Noel, Goldie | I2660 | b. 15 May 1906 | Missouri     | 
| 4 |   Noel, Igle G. | I2654 | b. 16 Oct 1858 | Monroe County, Missouri     | 
| 5 |   Noel, Mary Ruth | I2658 | b. 20 Jan 1898 | Missouri     | 




