Search Results
Matches 1 to 50 of 1,228 for Tree equals Robinson
| # | Family ID |  Father's Name    | 
		 Mother's Name    | 
		 Married    | 
		Location | 
|---|---|---|---|---|---|
| 1 | F816  | ||||
| 2 | F1018  | Young, Mary | |||
| 3 | F979  | Hash, Vandalia “Dillie” | |||
| 4 | F177  | Bowles, Marie | |||
| 5 | F515  | Abell, John Robert | Whitledge, Leona | 17 Mar 1933 | |
| 6 | F728  | Abernethy, Elmer Paul | Hayes, Lucille | 17 Mar 1979 | San Diego County, California    | 
| 7 | F843  | Abrams, Samuel | Robinson, Susan Jane | 28 Mar 1880 | Clay County, Kentucky    | 
| 8 | F255  | Adams, Alfred Vickley | Murray, Vida A. | ||
| 9 | F632  | Adams, Cleveland Eugene | Myers, Evelyn Joyce | 4 Jan 1956 | Indiana    | 
| 10 | F662  | Adams, Elmer | Mullins, Pauline | ||
| 11 | F541  | Adams, William | Wilmot, Anna Bell | 12 Aug 1934 | Rockcastle County, Kentucky    | 
| 12 | F431  | Alcorn, Herman Boyd | Ponder, Anna Christine | ||
| 13 | F124  | Alumbaugh, William | Phipps, Julia Ann | 21 Apr 1862 | Clay County, Kentucky    | 
| 14 | F1000  | Anderson, Allen Franklin "Frank" | Ward, Mary Ann | 9 Nov 1873 | Grayson County, Virginia    | 
| 15 | F995  | Anderson, James Campbell | Lovelace, Member Ann | 27 Oct 1870 | Grayson County, Virginia    | 
| 16 | F96  | Anderson, Kenneth | Sibert, Jackie E. M. | ||
| 17 | F992  | Anderson, Linville Shelton | Hash, Ludemia "Demmie" | 29 Jul 1877 | Grayson County, Virginia    | 
| 18 | F781  | Anderson, Noah | Hash, Alice Ludema | ||
| 19 | F907  | Anderson, Thomas Alexander "Alex" | Hash, America Rebecca | 6 Aug 1885 | Grayson County, Virginia    | 
| 20 | F687  | Anderson, Wesley | Hash, Margaret | 24 Nov 1844 | Ashe County, North Carolina    | 
| 21 | F225  | Angel, William | Brummett, Almeda Jane | 4 Jul 1901 | Rockcastle County, Kentucky    | 
| 22 | F533  | Apple, William | Wilmot, Reva Corrine | 1941 | |
| 23 | F769  | Arnold, Donald Leslie | Turner, Clarice June | ||
| 24 | F372  | Ashcraft, Ambrose Delaney | Robinson, Mattie Lee | 3 Nov 1922 | Winchester, Clark County, Kentucky    | 
| 25 | F30  | Asher, George Matt | Robinson, Pearlee | ||
| 26 | F617  | Aven, Joe Taylor | Davis, Edna Earle | 1946 | |
| 27 | F383  | Baker, Harold | Smith, Mary Ann "Ann" | 4 Jan 1945 | Hillsborough County, Florida    | 
| 28 | F350  | Baker, Huey | Harrison, Myrtle | ||
| 29 | F346  | Baker, Jacob | Gentry, Martha Jane | ||
| 30 | F154  | Baker, John Alford | Phipps, Josephine | ||
| 31 | F349  | Baker, John William | Wing, Addie Emma | ||
| 32 | F347  | Baker, Robert Daily | Harrison, Eliza Jane | 13 May 1904 | Madison County, Arkansas    | 
| 33 | F348  | Baker, Robert Daily | Falk, Dolores Catherine | 17 Aug 1939 | Madison County, Arkansas    | 
| 34 | F194  | Baker, William | Spivey, Mamie E. | ||
| 35 | F261  | Baldwin, Everett Carroll | Hensley, Lenora Eva | ||
| 36 | F666  | Bales, John Cabble | Kelley, Lula May | ||
| 37 | F511  | Ball, Homer Daris | Sams, Dorothy | ||
| 38 | F539  | Ballengee, Donald Anthony | Wilmot, Pamela Denise | ||
| 39 | F1139  | Barker, George Washington | Shackleford, Cordelia "Dollie" | ||
| 40 | F677  | Barlow, William | Gaa, Nordeen Renae | 6 Oct 1943 | Georgetown, Clear Creek County, Colorado    | 
| 41 | F103  | Barot, Harry Samuel | Reynolds, Mary Katherine | ||
| 42 | F754  | Barr, Clare A. | Coffee, Elizabeth "Betty" | ||
| 43 | F750  | Barrier, Homer T. | Simpson, Margaret | ||
| 44 | F646  | Bates, Ralph William | Brown, Ruby | ||
| 45 | F410  | Beagle, Shirley Lee | Metcalf, Eliza Mae | ||
| 46 | F1109  | Beeler, Samuel Simon | Bowman, Elizabeth "Betsy" | 1830 | Claiborne County, Tennessee    | 
| 47 | F643  | Bennett, Donald C. | Phelps, Marceline Lucille | 7 Oct 1971 | |
| 48 | F1130  | Black, David Johnathan | Lawson, Emily Frances | 1 Jan 1880 | Menifee County, Kentucky    | 
| 49 | F75  | Black, Granville George | Hurley, Ruth | ||
| 50 | F172  | Blake, Emmett Lee | Craft, Maude | 



