Rockcastle County, Kentucky
County/Shire : Latitude: 37.3743065, Longitude: -84.31212640000001
Birth
Matches 51 to 100 of 140
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 4 Mar 1911 | I946 | |
| 52 | 5 Aug 1905 | I944 | |
| 53 | 17 Jul 1912 | I973 | |
| 54 | 25 Apr 1902 | I970 | |
| 55 | 8 Feb 1876 | I525 | |
| 56 | 11 Jun 1916 | I974 | |
| 57 | 22 Sep 1898 | I969 | |
| 58 | 1 Apr 1885 | I529 | |
| 59 | 22 Dec 1909 | I972 | |
| 60 | 23 Jul 1919 | I949 | |
| 61 | 3 Aug 1913 | I1626 | |
| 62 | 2 Feb 1921 | I1632 | |
| 63 | 10 Mar 1895 | I548 | |
| 64 | 3 Mar 1882 | I536 | |
| 65 | 30 Jun 1925 | I862 | |
| 66 | 8 Aug 1923 | I861 | |
| 67 | 30 May 1922 | I994 | |
| 68 | 1 Jun 1890 | I547 | |
| 69 | 27 Feb 1927 | I1009 | |
| 70 | 26 Feb 1913 | I920 | |
| 71 | 22 May 1913 | I1252 | |
| 72 | 15 Sep 1940 | I1614 | |
| 73 | 30 Dec 1938 | I1613 | |
| 74 | 26 Aug 1932 | I1564 | |
| 75 | 24 Jan 1930 | I1562 | |
| 76 | 28 Apr 1906 | I1235 | |
| 77 | Jan 1894 | I836 | |
| 78 | 19 Aug 1916 | I985 | |
| 79 | 7 Sep 1917 | I998 | |
| 80 | 28 Mar 1920 | I958 | |
| 81 | 30 Dec 1889 | I544 | |
| 82 | 17 Jul 1930 | I909 | |
| 83 | 3 Mar 1913 | I955 | |
| 84 | 19 Feb 1888 | I543 | |
| 85 | 16 Aug 1937 | I482 | |
| 86 | 22 Sep 1915 | I997 | |
| 87 | 8 Nov 1929 | I1008 | |
| 88 | 17 Apr 1913 | I983 | |
| 89 | 3 Mar 1918 | I986 | |
| 90 | 2 Oct 1922 | I1000 | |
| 91 | 16 Mar 1911 | I982 | |
| 92 | 15 Sep 1881 | I540 | |
| 93 | 16 Apr 1884 | I541 | |
| 94 | 31 Jan 1916 | I1296 | |
| 95 | 24 Mar 1915 | I967 | |
| 96 | 5 May 1917 | I1246 | |
| 97 | 7 Jun 1938 | I903 | |
| 98 | 26 Apr 1908 | I471 | |
| 99 | 26 Sep 1881 | I1974 | |
| 100 | 26 Dec 1893 | I448 |
