Chestnut Hill, Ashe County, North Carolina
Location : Latitude: 36.5054033, Longitude: -81.3523208
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I1902 | |
| 2 | 1870 | I1910 | |
| 3 | 1880 | I1910 | |
| 4 | 1880 | I1861 | |
| 5 | 1860 | I1909 | |
| 6 | 1870 | I1909 | |
| 7 | 1880 | I1909 | |
| 8 | 1870 | I2671 | |
| 9 | 1880 | I2671 | |
| 10 | 1860 | I1922 |
