Fayette County, Kentucky
County/Shire : Latitude: 38.06064780000001, Longitude: -84.4802606
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1902 | I1211 | |
| 2 | 29 Sep 1931 | I495 | |
| 3 | 12 Feb 1934 | I1810 | |
| 4 | 10 Sep 1979 | I1593 | |
| 5 | 14 Sep 1943 | I1325 | |
| 6 | 2 Mar 1927 | I1802 | |
| 7 | 10 Oct 1908 | I1322 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1967 | I1210 | |
| 2 | 23 Sep 1980 | I1211 | |
| 3 | 27 Apr 1934 | I282 | |
| 4 | 6 Apr 1976 | I1261 | |
| 5 | 30 Sep 1985 | I1319 | |
| 6 | 10 May 1992 | I1332 | |
| 7 | 20 Apr 1992 | I1532 | |
| 8 | 13 Dec 1972 | I579 | |
| 9 | 1 May 1983 | I662 | |
| 10 | 27 Mar 1984 | I1314 | |
| 11 | 25 Aug 1975 | I878 | |
| 12 | 12 Jan 1993 | I1298 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1318 | |
| 2 | 1930 | I1322 |
