Indian Creek, Owsley County, Kentucky
Location : Latitude: 37.4294933, Longitude: -83.7199136
Census
		
    Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1870 | I2603 | |
| 2 | 1870 | I2611 | |
| 3 | 1870 | I2613 | |
| 4 | 1870 | I2427 | |
| 5 | 1870 | I124 | |
| 6 | 1870 | I2443 | |
| 7 | 1870 | I1923 | 
