Laurel County, Kentucky
County/Shire : Latitude: 37.0693489, Longitude: -84.18571150000002
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1909 | I289 | |
| 2 | 25 Feb 1892 | I538 | |
| 3 | 1836 | I2066 | |
| 4 | 21 Mar 1913 | I414 | |
| 5 | 12 Jan 1865 | I351 | |
| 6 | 18 Jul 1905 | I977 | |
| 7 | 6 Oct 1904 | I511 | |
| 8 | 2 May 1906 | I498 | |
| 9 | 9 Dec 1855 | I524 | |
| 10 | 10 Apr 1943 | I901 | |
| 11 | 21 Feb 1947 | I1118 | |
| 12 | 2 Nov 1932 | I1116 | |
| 13 | 5 Nov 1937 | I1117 | |
| 14 | 29 Jun 1917 | I644 | |
| 15 | 22 Mar 1936 | I481 | |
| 16 | 23 Sep 1879 | I535 | |
| 17 | 16 Aug 1896 | I552 | |
| 18 | 9 Sep 1874 | I750 | |
| 19 | 16 Jun 1910 | I467 | |
| 20 | 2 Nov 1927 | I1063 | |
| 21 | 24 Nov 1948 | I1068 | |
| 22 | 9 Jul 1941 | I1067 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1925 | I289 | |
| 2 | 16 Mar 1991 | I187 | |
| 3 | 8 Jun 1981 | I191 | |
| 4 | 22 Jan 1946 | I330 | |
| 5 | 26 Nov 1943 | I562 | |
| 6 | 18 Mar 1856 | I2335 | |
| 7 | 6 Jan 1978 | I646 | |
| 8 | 28 May 1971 | I175 | |
| 9 | 1 Oct 1979 | I182 | |
| 10 | 23 Dec 1994 | I1072 | |
| 11 | 5 Jun 2002 | I1630 | |
| 12 | 2 Mar 1919 | I1924 | |
| 13 | 23 May 1991 | I655 | |
| 14 | 17 Dec 2015 | I658 | |
| 15 | 17 Jul 1941 | I1925 | |
| 16 | 2 May 1911 | I20 | |
| 17 | 12 May 1982 | I645 | |
| 18 | 23 Aug 1984 | I1066 | |
| 19 | 6 Jun 2002 | I641 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I85 | |
| 2 | 1940 | I187 | |
| 3 | 1930 | I562 | |
| 4 | 1940 | I562 | |
| 5 | 1940 | I646 | |
| 6 | 1930 | I181 | |
| 7 | 1940 | I42 | |
| 8 | 1950 | I680 | |
| 9 | 1940 | I471 | |
| 10 | 1930 | I163 | |
| 11 | 1930 | I643 | |
| 12 | 1940 | I643 | |
| 13 | 1940 | I637 | |
| 14 | 1940 | I638 | |
| 15 | 1940 | I641 | |
| 16 | 1930 | I354 |
