London, Laurel County, Kentucky
City/Town : Latitude: 37.1289771, Longitude: -84.0832646
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1907 | I187 | |
| 2 | 8 Jan 1927 | I1100 | |
| 3 | 15 Jul 1936 | I1094 | |
| 4 | 12 Jul 1888 | I557 | |
| 5 | 17 Sep 1913 | I1151 | |
| 6 | 29 Oct 1886 | I562 | |
| 7 | 7 Oct 1892 | I591 | |
| 8 | 14 Jul 1925 | I1062 |
Death
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1982 | I410 | |
| 2 | 3 Feb 1986 | I664 | |
| 3 | 19 Mar 1912 | I350 | |
| 4 | 28 Nov 2016 | I1094 | |
| 5 | 30 Jan 1941 | I545 | |
| 6 | 28 Feb 1983 | I184 | |
| 7 | 10 Dec 1977 | I414 | |
| 8 | 31 May 2006 | I1069 | |
| 9 | 21 Mar 1987 | I1065 | |
| 10 | 4 Aug 1988 | I711 | |
| 11 | 7 Jul 1963 | I178 | |
| 12 | 23 Feb 1988 | I181 | |
| 13 | 15 Jan 1986 | I177 | |
| 14 | 10 Nov 1986 | I179 | |
| 15 | 2 Aug 1945 | I174 | |
| 16 | 26 May 1990 | I219 | |
| 17 | 31 Oct 1938 | I315 | |
| 18 | 11 Jul 2002 | I1095 | |
| 19 | 12 Nov 1995 | I906 | |
| 20 | 15 Nov 1963 | I356 | |
| 21 | 4 Sep 2000 | I186 | |
| 22 | 6 Jul 2006 | I680 | |
| 23 | 30 Nov 2021 | I1118 | |
| 24 | 5 Aug 2016 | I659 | |
| 25 | 23 Feb 1937 | I677 | |
| 26 | 6 Feb 1993 | I702 | |
| 27 | 25 Oct 1989 | I653 | |
| 28 | 29 Mar 2009 | I657 | |
| 29 | 17 Oct 1992 | I692 | |
| 30 | 3 Mar 2016 | I695 | |
| 31 | 31 Oct 1932 | I449 | |
| 32 | 15 Jun 2006 | I893 | |
| 33 | 30 Sep 2005 | I724 | |
| 34 | 18 Feb 2010 | I1068 | |
| 35 | 6 Feb 1978 | I638 | |
| 36 | 12 Feb 1990 | I636 | |
| 37 | 27 Apr 1996 | I642 | |
| 38 | 24 Jul 2001 | I639 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I178 | |
| 2 | 1910 | I339 |
