McKee, Jackson County, Kentucky
City/Town : Latitude: 37.430364, Longitude: -83.9979834
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1936 | I1051 | |
| 2 | 18 Feb 1899 | I629 | |
| 3 | 26 Sep 1923 | I621 | |
| 4 | 29 Jun 1933 | I1050 | |
| 5 | 10 May 1938 | I1052 | |
| 6 | 17 Apr 1923 | I1030 | |
| 7 | 3 Mar 1924 | I1043 | |
| 8 | 5 Jul 1937 | I1046 | |
| 9 | 11 Apr 1935 | I1045 | |
| 10 | 23 Nov 1937 | I1061 | |
| 11 | 12 Jul 1927 | I1059 | |
| 12 | 26 Mar 1925 | I1058 | |
| 13 | 31 Dec 1903 | I607 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1883 | I2318 | |
| 2 | 10 May 1938 | I1052 | |
| 3 | 6 Aug 1883 | I2319 | |
| 4 | 14 May 1885 | I2704 | |
| 5 | 5 Mar 1983 | I1147 | |
| 6 | 23 Dec 1981 | I1820 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I632 | |
| 2 | 1920 | I619 | |
| 3 | 1930 | I619 | |
| 4 | 1940 | I626 | |
| 5 | 1920 | I353 | |
| 6 | 1930 | I353 | |
| 7 | 1930 | I622 | |
| 8 | 1870 | I127 | |
| 9 | 1880 | I127 | |
| 10 | 1880 | I2649 | |
| 11 | 1900 | I735 | |
| 12 | 1910 | I735 | |
| 13 | 1930 | I633 | |
| 14 | 1940 | I633 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Isaacs / Sandlin | 16 Dec 1880 | F1213 |
| 2 | Robinson / Moore | 7 Sep 1893 | F1 |
