Miamisburg, Montgomery County, Ohio
Latitude: 39.6428362, Longitude: -84.2866083
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 2017 | I858 | |
| 2 | 19 Dec 2001 | I411 | |
| 3 | 10 Oct 2001 | I625 | |
| 4 | 28 May 2013 | I859 | |
| 5 | 26 Feb 2019 | I1549 | |
| 6 | 17 Jan 1989 | I1255 | |
| 7 | 17 Aug 1986 | I974 | |
| 8 | 7 May 1968 | I968 | |
| 9 | 7 Jan 1981 | I972 | |
| 10 | 30 Jul 1975 | I981 | |
| 11 | 3 May 1965 | I975 | |
| 12 | 4 Feb 2005 | I1254 | |
| 13 | 20 Apr 1961 | I535 | |
| 14 | 11 Nov 2004 | I1551 | |
| 15 | 26 Oct 1994 | I1691 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I973 | |
| 2 | 1940 | I970 | |
| 3 | 1930 | I969 | |
| 4 | 1930 | I968 |
