Benton Township, Des Moines County, Iowa
Location : Latitude: 40.9334736, Longitude: -91.07777229999999
Latitude: 40.9334736, Longitude: -91.07777229999999
Census
Matches 101 to 112 of 112
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 101 | 1860 | I1 | |
| 102 | 1880 | I1 | |
| 103 | 1885 | I1 | |
| 104 | 1900 | I3 | |
| 105 | 1910 | I3 | |
| 106 | 1920 | I3 | |
| 107 | 1925 | I3 | |
| 108 | 1930 | I3 | |
| 109 | 1880 | I4 | |
| 110 | 1900 | I18 | |
| 111 | 1910 | I18 | |
| 112 | 1940 | I90 |
