Aspen Grove Cemetery, Burlington, Des Moines County, Iowa
Notes:
https://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=94186
2043 Sunnyside Avenue
Burlington
Des Moines County
Iowa USA
Postal Code: 52601
Phone: (319) 752-3619


Media
Headstones | Ivan L. Malchow Plot: Plot: 319 095 06 | |
MalchowJohnMary.JPG Plot: Plot: 319 095 03 | ||
MalchowMaryLouis.JPG Plot: Plot: 319 095 03 | ||
![]() | McCahan, Walter and Marietta Plot: Plot: 324-145-5 | |
![]() | Meyer, Fred and Minnie Rieman Plot: Plot: 317A 022A 01 | |
PoiselAlbertViola.JPG | ||
Riemann, Eleanora Plot: Plot: 324 265 02 | ||
Riemann, Fred and Ida Mae Hinson Plot: Plot: 324 265 04 | ||
RiemannGeorgeAlta.JPG Plot: 324 016 02 | ||
RiemannRoy.JPG Plot: Plot: 324 265 01 | ||
Robbins, George and Margaret Plot: Plot: Block 173, Lot 4, grave 1 | ||
![]() | RuschillElmerMay.jpg Plot: Plot: 324 302 05 | |
Voelker.JPG Plot: Plot: 600SE GU-3A 01 | ||
![]() | Wunnenberg, Alfred and Wilma | |
![]() | WunnenbergHermanandTillie2.jpg Plot: Plot: 272 030 09 | |
WunnenbergMabelNoraWalter.JPG Shared stone with siblings Walter William, Nora and Mabel Wunnenberg Plot: Plot: 272 030 12 | ||
WunnenbergMabelNoraWalterHermanTille.JPG Plot: Plot: 272 030 12 | ||
![]() | WunnenbergRalphandDaisy2.jpg Plot: Plot: 320N 152 03 | |
![]() | WunnenbergWarren2.jpg Plot: Plot: 321 024 11 | |
![]() | WunnenbergVernonandAmelia.jpg Plot: Section 324, Row 2. Plot: 324 358 05-06 |
Burial
Matches 1 to 50 of 65