Morning Sun, Louisa County, Iowa

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Sep 1847 | I129 |
2 | ![]() | 22 Jan 1897 | I443 |
3 | ![]() | 4 Oct 1898 | I41 |
4 | ![]() | 18 Apr 1917 | I128 |
5 | ![]() | 08 Dec 1904 | I72 |
6 | ![]() | 19 Feb 1870 | I36 |
7 | ![]() | 13 Dec 1873 | I216 |
8 | ![]() | 22 Sep 1917 | I391 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1900 | I197 |
2 | ![]() | 30 Sep 2021 | I458 |
3 | ![]() | 13 Jan 1997 | I253 |
4 | ![]() | 21 Jan 1999 | I341 |
5 | ![]() | 21 Nov 1948 | I130 |
6 | ![]() | 28 Jun 2004 | I45 |
7 | ![]() | 24 Dec 2019 | I432 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I133 |
2 | ![]() | 1940 | I133 |
3 | ![]() | 1940 | I130 |
4 | ![]() | 1925 | I62 |
5 | ![]() | 1930 | I62 |
6 | ![]() | 1940 | I62 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bonar / Nichols | 14 Jul 1962 | F177 |
2 | Brown / Robertson | 29 Dec 1926 | F179 |