Heinrich August Joachim Wunnenberg
«Prev 1 2 3 4 5 Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading...
Benton Township 1897 Plat Map
Farm of Heinrich and Emelie Wunnenberg.
Township 71 North, Range 2 West, Section 18.
| Owner of original | University of Iowa Libraries Map Collection |
| Date | 1897 |
| Place | Benton Twsp, Des Moines County, Iowa |
| Latitude | 40.9334736 |
| Longitude | -91.07777229999999 |
| File name | Benton_Township2.jpg |
| File Size | 1.24m |
| Dimensions | 2500 x 3143 |
| Headline | Plat Book of Des Moines County, Iowa, 1897 |
| Source | University of Iowa Libraries Map |
| State/Province | Iowa |
| Copyright Notice | Material in the public domain. |
| Sub-location | Benton Township |
| Linked to | Emelie Rehfeldt; Heinrich August Joachim Wunnenberg |
«Prev 1 2 3 4 5 Next» » Slide Show » Toggle Tags
