Notes
Matches 2,951 to 3,000 of 12,340
| # | Notes | Linked to |
|---|---|---|
| 2951 | https://www.findagrave.com/memorial/118071899/bertha-josephine-carrier | Budden, Bertha Josephine (I1112)
|
| 2952 | https://www.findagrave.com/memorial/118109124/eva-f-granger Section 28, west side. Row 4 | Godar, Evelyn Florance (I1014)
|
| 2953 | https://www.findagrave.com/memorial/118109126/mac-d-granger Section 28, west side. Row 4 | Granger, Mac D. (I1015)
|
| 2954 | https://www.findagrave.com/memorial/118111824/mary-luella-brewer A-Memorial Lawn, lot 147, space 3A | Hesser, Mary Luella "Ella" (I2183)
|
| 2955 | https://www.findagrave.com/memorial/118134094/marvin-r-samples NW 18 2 | Samples, Marvin Roy (I2120)
|
| 2956 | https://www.findagrave.com/memorial/118226039/sopha-margaret-thorne | Smith, Sopha Margaret (I4294)
|
| 2957 | https://www.findagrave.com/memorial/118228174/laura-e.-baker Block D, lot 47, site 01 | Cassity, Laura Edna (I2288)
|
| 2958 | https://www.findagrave.com/memorial/118228189/aaron-baker Block D, lot 47, site 03 | Baker, Aaron (I2289)
|
| 2959 | https://www.findagrave.com/memorial/118329488/mattie-jane-hagedorn | Lair, Mattie (I1995)
|
| 2960 | https://www.findagrave.com/memorial/118333224/samuel-berlin-hammer | Hammer, Samuel Berlin (I247)
|
| 2961 | https://www.findagrave.com/memorial/118380692/isaac-newton-cassity Masonic Square, lot 31, space 6A | Cassity, Isaac Newton (I436)
|
| 2962 | https://www.findagrave.com/memorial/118381279/viola-irene-cassity Masonic Square, lot 31, space 5A | Brewer, Viola Irene (I1234)
|
| 2963 | https://www.findagrave.com/memorial/118483328/phyllis-ruth-gaines Section 7 | Fiscus, Phyllis Ruth (I5101)
|
| 2964 | https://www.findagrave.com/memorial/118624386/olof_persson-stille | Stille, Olof Persson (I5687)
|
| 2965 | https://www.findagrave.com/memorial/118685029/mary-emmaline-moore Section 1 | Jones, Mary Emmaline (I2216)
|
| 2966 | https://www.findagrave.com/memorial/118698239/addison-j-smith Buried beside second wife, Mary Adela Spokefield Smith. | Smith, Addison Jerry (I1810)
|
| 2967 | https://www.findagrave.com/memorial/118908621/robert-roscoe-planck | Planck, Robert Roscoe (I4914)
|
| 2968 | https://www.findagrave.com/memorial/118908720/lily-belle-planck | Million, Lily Belle (I4909)
|
| 2969 | https://www.findagrave.com/memorial/118909058/clifford-d.-million | Million, Clifford Donald "Bud" (I4911)
|
| 2970 | https://www.findagrave.com/memorial/118909197/aubrey-d.-million | Million, Aubrey (I4815)
|
| 2971 | https://www.findagrave.com/memorial/118909290/virginia-b-million | Fizer, Virginia B. (I4826)
|
| 2972 | https://www.findagrave.com/memorial/119099382/james-lester-blakemore Plot B44 L67 G6 | Blakemore, James Lester (I1692)
|
| 2973 | https://www.findagrave.com/memorial/119099539/etta-m.-blakemore Plot B44 L67 G5 | Gilkison, Etta May (I1691)
|
| 2974 | https://www.findagrave.com/memorial/119134056/perry-a.-amick | Amick, Perry A. (I2156)
|
| 2975 | https://www.findagrave.com/memorial/119279691/henry-william-fieseler | Fieseler, Henry William (I2098)
|
| 2976 | https://www.findagrave.com/memorial/119280159/anna_e_-fieseler | Shubert, Anna (I2099)
|
| 2977 | https://www.findagrave.com/memorial/119387823/edgar-thompson | Thompson, Edgar (I5662)
|
| 2978 | https://www.findagrave.com/memorial/119387824/lucinda-thompson | Ribelin, Lucinda (I5558)
|
| 2979 | https://www.findagrave.com/memorial/119469516/james-arthurs | Arthurs, James (I4360)
|
| 2980 | https://www.findagrave.com/memorial/119478228/george-arthurs | Arthurs, George (I4401)
|
| 2981 | https://www.findagrave.com/memorial/119559711/carl-clark-crouch | Crouch, Carl Clark (I4743)
|
| 2982 | https://www.findagrave.com/memorial/119596724/john-abbay Section I, plot 99 | Abbay, John (I2417)
|
| 2983 | https://www.findagrave.com/memorial/119597262/janiellah-m-abbay Section I, plot 99 | Hopkins, Jenellah M. (I2416)
|
| 2984 | https://www.findagrave.com/memorial/119613946/shara_ann-turley | Robinson, Sarah Ann (I5537)
|
| 2985 | https://www.findagrave.com/memorial/119613949/willis-turley | Turley, Willis (I5536)
|
| 2986 | https://www.findagrave.com/memorial/119686606/floyd-orville-hyatt | Hyatt, Floyd Orville (I3046)
|
| 2987 | https://www.findagrave.com/memorial/119688792/infant_male-hyatt | Hyatt, Infant Son (I3045)
|
| 2988 | https://www.findagrave.com/memorial/119814472/glenn-w-yergler | Yergler, Glenn Wallace "Sammy" (I4680)
|
| 2989 | https://www.findagrave.com/memorial/119889608/george-daniel-jenkins | Jenkins, George Daniel (I535)
|
| 2990 | https://www.findagrave.com/memorial/119889625/margaret-jane-jenkins | Moody, Margaret Jane (I3356)
|
| 2991 | https://www.findagrave.com/memorial/119919862/james-lee-razor | Razor, James Lee (I3898)
|
| 2992 | https://www.findagrave.com/memorial/119993665/william_martin-ringo | Ringo, William Martin (I5656)
|
| 2993 | https://www.findagrave.com/memorial/119994012/elizabeth-ringo | Ringo, Elizabeth (I5655)
|
| 2994 | https://www.findagrave.com/memorial/119994301/henry-ringo | Ringo, Henry (I413)
|
| 2995 | https://www.findagrave.com/memorial/119994366/james_d-ringo | Ringo, James D. (I5658)
|
| 2996 | https://www.findagrave.com/memorial/120176633/florence-catherine_e_-hedges | Zimmerman, Florence Catherine (I3388)
|
| 2997 | https://www.findagrave.com/memorial/120176761/david-lycurgus-hedges | Hedges, David Lycurgus (I3387)
|
| 2998 | https://www.findagrave.com/memorial/120177173/harry-zimmerman-hedges Proof of info: Parentage in 1900 & 1910 Census. His Mother's maiden name was Zimmerman. In the U.S., World War I Draft Registration Cards, 1917-1918 Name: Harry Zimmerman Hedges County: Frederick State: Maryland Birth Date: 14 Apr 1881 Race: White Draft Board: 2 & in the U.S., World War II Draft Registration Cards, 1942 Name: Harry Zimmerman Hedges Age: 61 Birth Date: 14 Apr 1881 Birth Place: Frederick, Maryland, USA Residence Year: 1942 Residence: Frederick, Maryland, USA 1930 Census shows mg to Nora K. | Hedges, Harry Zimmerman (I3403)
|
| 2999 | https://www.findagrave.com/memorial/120177173/harry-zimmerman-hedges | Hedges, Harry Zimmerman (I3403)
|
| 3000 | https://www.findagrave.com/memorial/120177580/anova-k-hedges | Smith, Anova Kathryn (I3404)
|
